Pricing for the operator whose margin is the business.
Start free with one rival and no card. Every paid tier is a flat monthly bill — no SKU-bump, no seat-bump, no annual procurement review — with a 14-day free trial. Pick the tier whose features match the parts of your day you want to replace; switch later without losing the history you've already captured.
Try the desk
Stop checking by hand
- Up to 10 competitors · 25 tracked listings
- Amazon price & stock — up to 10 of those listings
- Daily price scans
- Daily briefing email (1 delivery time)
- Alerts inbox + instant price alerts
- Catch me up AI review — 1 a day
- Your results page + monthly results email
- Rival ad log (you add ads by hand)
Know what to charge
- Up to 30 competitors · 75 tracked listings
- Amazon price & stock — up to 25 of those listings
- Twice-daily price scans
- Everything in Watch
- Recommended price per product
- Apply one price, or Apply all, to your Shopify store
- What your price changes earned, on Your results
- Auto-pilot repricing for Shopify (within your guardrails)
- Supplier price watching — checked once a day
- Briefing up to 2 times a day · Catch me up 3 a day
Run the whole desk
What each tier unlocks
Have more questions? Jump to FAQs →Every tier watches your rivals. The higher tiers add what to do about it.
Free watches one rival with a weekly briefing. Watch covers more rivals, daily checks, instant alerts and a briefing email at the time you choose. Watch + Suggest adds a recommended price per product, one-click apply and optional auto-pilot for Shopify stores, and supplier price watching. Command raises the limits and checks suppliers twice a day.
| Capability | Free | Watch | Watch + Suggest | Command |
|---|---|---|---|---|
| Automatic price & stock checks Once a day on Free and Watch, twice a day on Watch + Suggest and Command. Up to 5 / 25 / 75 / 300 listings by tier. | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
| Amazon listings Price and in-stock status only. Up to 10 / 25 / 50 Amazon listings by tier. | — | INCLUDED | INCLUDED | INCLUDED |
| Briefing email Weekly on Free (Mondays). Daily on paid plans, at the time you choose — 1, 2 or 3 delivery times a day by tier. | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
| Alerts inbox Every rival move and stock-out in one queue. | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
| Instant price alerts An email after the check that spots a big move on a listing you flag. | — | INCLUDED | INCLUDED | INCLUDED |
| Your results Sales per store from your connected Shopify store, plus a monthly results email. What ShelfHawk price changes earned shows from Watch + Suggest up. | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
| Catch me up AI review The one decision to make today, with the money involved — 1 / 3 / 10 a day by tier. | — | INCLUDED | INCLUDED | INCLUDED |
| Rival ad log A manual log — paste in rival ads you come across. | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
| Inventory tracking + notes Counts and notes per product — 10 / 100 / 300 / 800 items by tier. | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
| Recommended price per product One price per product, with what it is worth per unit and per month. | — | — | INCLUDED | INCLUDED |
| Apply to your Shopify store Push one recommended price, or Apply all after checking the list, in one click. | — | — | INCLUDED | INCLUDED |
| Auto-pilot repricing Shopify stores only. Off until you turn it on; only within the margin floor and daily cap you set, every change logged in your briefing. | — | — | INCLUDED | INCLUDED |
| Supplier price tracking + buy alerts Paste a supplier’s product page; flagged when the buy price hits your target. Checked once a day, twice on Command. | — | — | INCLUDED | INCLUDED |
| Auto inventory counts from your store Stock counts kept fresh from your connected Shopify store. | — | — | INCLUDED | INCLUDED |
FAQs
What indie sellers ask before they pick a tier.
Six of the objections we hear most often from sellers sizing up the desk. If yours isn't here, write to the team and we'll come back within a working day.
Email the teamStart today